For screen reader problems with this website, please call563-391-65905 6 3 3 9 1 6 5 9 0Standard carrier rates apply to texts.
Product Dimensions 84"h x 36"w x 24"d
Sub-Zero 20.0 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with internal water dispenser and automatic ice makerRead More
Additional Savings Available
General Specs | |
| Product Weight (lbs.) | 460 |
| Width (in.) | 36 |
| Depth (in.) | 24 |
| Height (in.) | 84 |
| Freezer Capacity (cu. ft.) | 6.4 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 19.7 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 84 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 460 |
Display | |
| Controls: | Digital |
Performance | |
| Air Filtration: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Filter Life: | 1 Year |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Advanced Ice Production: | Max Ice |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Baskets: | 3 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |