JennAir® 13.0 Cu. Ft. Panel Ready Built In Upright Freezer Column
Model #: JBZFL24IGX$7,199.99
LIMITED AVAILABILITY
CALL FOR STOCK
For screen reader problems with this website, please call563-391-65905 6 3 3 9 1 6 5 9 0Standard carrier rates apply to texts.
Zeglin's Home TV & Appliance
563-391-6590
JennAir® 21.0 Cu. Ft. Built In Bottom Freezer Refrigerator-Panel Ready with FreshFlow™ air filter, crisper drawers and produce preserver
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Ice Selection | Cubed |
---|---|
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Basket/Bin Material | Plastic |
Storage Bin/Basket | 2 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 525 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$14.99
Installation Services
Built-In Refrigerator Installation Service
$249.99
REFRIGERATOR ICEMAKER INSTALL
$19.99
Protection Plans
5YR Appliance Warranty
$699.99
Qualifies for Save $2800 or more on qualifying JennAir purchases.
LIMITED AVAILABILITY
CALL FOR STOCK
LIMITED AVAILABILITY
CALL FOR STOCK
LIMITED AVAILABILITY
CALL FOR STOCK
AVAILABLE
Call for Best Price
LIMITED AVAILABILITY
CALL FOR STOCK
Call for Best Price
LIMITED AVAILABILITY
CALL FOR STOCK
LIMITED AVAILABILITY
CALL FOR STOCK
Call for Best Price
LIMITED AVAILABILITY
CALL FOR STOCK
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving and inside refrigerator and freezer drawers.
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Preserve the freshness of ethylene-sensitive fruits and vegetables with the Produce Preserver. It absorbs ethylene gas produced by ripening produce, helping to retain flavors while keeping odors out.
Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
Product Weight (lbs.) | 525 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 2023-07-01 to 2023-12-31
JennAir $2800 or More Rebate
Rebate must be postmarked by 2023-12-31