For screen reader problems with this website, please call563-391-65905 6 3 3 9 1 6 5 9 0Standard carrier rates apply to texts.
My Store
Davenport
Add ZIP Code
Add ZIP Code
Product Dimensions 69.25"h x 35.75"w x 29.5"d
GE® 21.9 Cu. Ft. Counter Depth Side By Side Refrigerator-White with LED lighting, glass shelves and clear door binsRead More
Additional Savings Available
$2,799.99
Save $280.89
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Enjoy a high-end appearance with secure storage for a variety of items
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Offers ideal space for large containers in the door and frees up valuable shelf space
General Specs | |
| Product Weight (lbs.) | 340 |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.87 |
| Refrigerator Capacity (cu. ft.) | 14.08 |
| Freezer Capacity (cu. ft.) | 7.79 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 27 |
| Depth Including Handles (in.) | 29.5 |
| Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.75 |
| Overall Height (in.) | 69.25 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 669 |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 360 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 6 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
3.9 out of 5
1168 Reviews
1168 Reviews