For screen reader problems with this website, please call563-391-65905 6 3 3 9 1 6 5 9 0Standard carrier rates apply to texts.
My Store
Davenport
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 32.75"w x 31"d
GE® 18.6 Cu. Ft. Counter Depth French Door Refrigerator-Slate with LED lighting and internal water dispenserRead More
Additional Savings Available
$2,299.99
Save $230.89
Available 5 -10 days
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Find exactly what you’ve been looking for under crisp, clear lighting
Keep frozen foods organized and easy to find
Quickly slides out of the way to make room for tall items
Delivers filtered water with one touch
Refrigerator comes ready to automatically create filtered ice
Drops interior temperature to maintain freshness after frequent openings
General Specs | |
| Product Weight (lbs.) | 232 |
| Color | Slate |
| Color-Finish Name | Slate |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Freezer Capacity (cu. ft.) | 5 |
| Freezer Door Type | Pull Out Drawer |
| Ice Maker Type | Single Ice Maker |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 29 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 547 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 252 |
Display | |
| Controls: | Mechanical |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
Styling | |
| Design: | Counter Depth |
4.2 out of 5
555 Reviews
555 Reviews